<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Peover Superior Endowed Primary School Page Updates Feed - School Performance & Ofsted Report]]></title>
		<link>https://www.peoversuperior.cheshire.sch.uk%2Fpage%2F%3Ftitle%3DSchool%2BPerformance%2B%2526amp%253B%2BOfsted%2BReport%26amp%3Bpid%3D31</link>
		<description><![CDATA[The latest updated pages under School Performance & Ofsted Report on the Peover Superior Endowed Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 27 Jul 2026 17:30:34 GMT</pubDate>
		<lastBuildDate>Mon, 27 Jul 2026 17:30:34 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Attainment and Progress KS1 & KS2 ]]></title>	<link>https://www.peoversuperior.cheshire.sch.uk/page/?title=Attainment+and+Progress+KS1+%26amp%3B+KS2&amp;pid=62</link>	<description><![CDATA[<p>This page was modified on Mon, 27 Jul 2026 17:30:34 GMT.</p>]]></description>	<pubDate>Mon, 27 Jul 2026 17:30:34 GMT</pubDate>	<guid isPermaLink="true">https://www.peoversuperior.cheshire.sch.uk/page/?title=Attainment+and+Progress+KS1+%26amp%3B+KS2&amp;pid=62</guid></item><item>	<title><![CDATA[ EYFS & Year 1 Phonics ]]></title>	<link>https://www.peoversuperior.cheshire.sch.uk/page/?title=EYFS+%26amp%3B+Year+1+Phonics&amp;pid=76</link>	<description><![CDATA[<p>This page was modified on Mon, 27 Jul 2026 17:30:02 GMT.</p>]]></description>	<pubDate>Mon, 27 Jul 2026 17:30:02 GMT</pubDate>	<guid isPermaLink="true">https://www.peoversuperior.cheshire.sch.uk/page/?title=EYFS+%26amp%3B+Year+1+Phonics&amp;pid=76</guid></item>
	</channel>
</rss>

